Analysis營養分析 | |
Crude Protein粗蛋白質(min) | 34% |
Crude Fat粗脂肪(min) | 20% |
Crude Fiber粗纖維(max) | 3.5% |
Moisture水份(max) | 10% |
熱量:3941 kcal/kg,1791 kcal/lb,437 kcal/cup |
DAILY FEEDING RECOMMENDATIONS 餵養建議 | |||
6-11個星期(6 - 11 WEEKS ) | |||
Weight of Cat | Weight of Cat |
Cups of Food per Day* |
Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1 - 1 2/3 | 111-184 |
3-4個月(3 - 4 MONTHS ) | |||
Weight of Cat | Weight of Cat |
Cups of Food per Day* |
Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1/2 - 3/4 | 56-83 |
6 - 8 lbs | 2.7 - 3.6 kg | 3/4 - 1 | 83-111 |
8 - 10 lbs | 3.6 - 4.5 kg | 1 - 1 1/3 | 111-148 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 1/3 - 1 2/3 | 148-184 |
5-7個月(5 - 7 MONTHS ) | |||
Weight of Cat | Weight of Cat |
Cups of Food per Day* |
Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 3/8 - 2/3 | 42-74 |
6 - 8 lbs | 2.7 - 3.6 kg | 2/3 - 7/8 | 74-97 |
8 - 10 lbs | 3.6 - 4.5 kg | 7/8 - 1 | 97-111 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 - 1 1/4 | 111-139 |
12 - 14 lbs | 5.4 - 6.4 kg | 1 1/4 - 1 1/2 | 139-167 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 1/2 - 1 3/4 | 167-194 |
8-12個月(8 - 12 MONTHS ) | |||
Weight of Cat | Weight of Cat |
Cups of Food per Day* |
Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1/3 - 1/2 | 37-56 |
6 - 8 lbs | 2.7 - 3.6 kg | 1/2 - 2/3 | 56-74 |
8 - 10 lbs | 3.6 - 4.5 kg | 2/3 - 7/8 | 74-97 |
10 - 12 lbs | 4.5 - 5.4 kg | 7/8 - 1 | 97-111 |
12 - 14 lbs | 5.4 - 6.4 kg | 1 - 1 1/8 | 111-125 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 1/8 - 1 1/3 | 125-148 |